Textile Price List
Download Textile Price List
Upholstery
Pattern Name | Prefix | Net Price (Per Yard) |
Grade | ||
Al Fresco | AF | $57 | 4 | ||
ALMOST | AM | $59 | 4 | ||
ALMOST Asheville | ASV | $61 | 4 | ||
ALMOST Avante | AAV | $70 | 5 | ||
ALMOST Barcelona | ABR | $69 | 5 | ||
ALMOST Buffed | ABF | $62 | 4 | ||
ALMOST Calf | ACF | $62 | 4 | ||
ALMOST Cambridge | ACM | $62 | 4 | ||
ALMOST Classic | ACL | $62 | 4 | ||
ALMOST Glove | AGV | $62 | 4 | ||
ALMOST Icon | AICN | $80 | 5 | ||
ALMOST Matte | AMT | $62 | 4 | ||
ALMOST Nappa | ANA | $62 | 4 | ||
ALMOST Natural | ANL | $63 | 4 | ||
ALMOST Ostrich | AOS | $63 | 4 | ||
ALMOST Pearl | APL | $63 | 4 | ||
ALMOST Perforated | AMP | $70 | 5 | ||
ALMOST Suede | AMS | $85 | 5 | ||
ALMOST Textura | ATX | $62 | 4 | ||
ALMOST Vogue | AGGV | $69 | 5 | ||
Alpine | AP | $63 | 4 | ||
Anchor | AC | $34 | 2 | ||
Bayside | BS | $49 | 3 | ||
Boho | BOHO | $26 | 1 | ||
Cameron | CM | $30 | 1 | ||
Estate Tweed | ET | $31 | 1 | ||
Fuse | FS | $62 | 4 | ||
Ginseng | GN | $31 | 1 | ||
Gulf Pro | GP | $60 | 4 | ||
Harbor | HB | $49 | 3 | ||
Harmony | HA | $38 | 2 | ||
Jilly Twill | JT | $27 | 1 | ||
Journey | JO | $57 | 4 | ||
Killian | KN | $50 | 3 | ||
Nimbus | NM | $51 | 3 | ||
Pacific Pro | PP | $57 | 4 | ||
Pebble | PE | $62 | 4 | ||
Plaid Perfect | PL | $41 | 2 | ||
Prizm | PR | $58 | 4 | ||
Rhyme | RY | $27 | 1 | ||
Tally | TA | $47 | 3 | ||
Tulip | TU | $52 | 4 | ||
Viva | VIVA | $31 | 1 | ||
Walden | WL | $28 | 1 | ||
Willow | WI | $31 | 1 | ||
Woodland | WD | $61 | 4 | ||
Writer's Block Salinger | WBSA | $41 | 2 | ||
Writer's Block Tolstoy | WBTL | $41 | 2 | ||
ALMOST is sold in full yard increments only. Embossed Suede Textures Available: Blocked, Caned, Perforated, Piqued, Safari, Spectrum, Sport, Woven, All Embossed Patterns Require a 5 Yard Minimum and $10 Per Yard Upcharge. |
Leather
Leather | Net Price (Per Square Foot) | ||||
---|---|---|---|---|---|
Under 250 | 251‐500 | 501‐1000 | 1001 + | Grade | |
Copenhagen | $11 | $10.5 | $10 | $9.5 | L1 |
Stockholm | $13 | $12.5 | $12 | $11.5 | L1 |
Leather is a natural product and is only sold by the full hide. A hide averages 50 sq. ft.
Some overage is to be expected and invoicing will reflect actual square footage shipped.
Note: Grades are for textiles applied to Paul Brayton Designs Furniture. |
Textiles | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
---|---|---|---|---|---|---|
Less than 15 yards | $35 min | $45 min | $70 min | |||
15 – 49 | $2.50 / yard | $4.75 / yard | $5.75 / yard | |||
50 – 99 | $2.50 / yard | $4.00 / yard | $5.00 / yard | |||
100 – 199 | $2.25 / yard | $3.75 / yard | $4.75 / yard | |||
200 | $2.00 / yard | $3.50 / yard | $4.50 / yard | |||
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise
Rates apply to continental 48 states only. Call for quote to other destinations. |
Leather | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
---|---|---|---|---|---|---|
Under 150 sf | $45 min | $80 min | $99 min | |||
150‐299 sf | $1.00 SqFt | $1.25 SqFt | $1.50 SqFt | |||
300‐499 sf | $.50 SqFt | $.75 SqFt | $1.00 SqFt | |||
500 | ask for quote | ask for quote | ask for quote | |||
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise. Rates apply to continental 48 states only. Call for quote to other destinations. |