Textile Price List
Effective Date Dec 1, 2025 Download Textile Price List
Upholstery
| Pattern Name | Prefix | Net Price (Per Yard) |
Grade | ||
| ALMOST | AM | $85 | 4 | ||
| ALMOST Asheville | ASV | $90 | 5 | ||
| ALMOST Avante | AAV | $90 | 5 | ||
| ALMOST Barcelona | ABR | $90 | 5 | ||
| ALMOST Buffed | ABF | $85 | 4 | ||
| ALMOST Calf | ACF | $85 | 4 | ||
| ALMOST Cambridge | ACM | $85 | 4 | ||
| ALMOST Classic | ACL | $85 | 4 | ||
| ALMOST Glove | AGV | $85 | 4 | ||
| ALMOST Icon | AICN | $100 | 5 | ||
| ALMOST Matte | AMT | $85 | 4 | ||
| ALMOST Nappa | ANA | $85 | 4 | ||
| ALMOST Ostrich | AOS | $85 | 4 | ||
| ALMOST Pearl | APL | $85 | 4 | ||
| ALMOST Perforated | AMP | $100 | 5 | ||
| ALMOST Suede | AMS | $105 | 5 | ||
| ALMOST Textura | ATX | $85 | 4 | ||
| ALMOST Vogue | AGGV | $90 | 5 | ||
| Anchor | AC | $47 | 2 | ||
| Bayside | BS | $62 | 3 | ||
| Boho | BOHO | $36 | 1 | ||
| Cameron | CM | $46 | 2 | ||
| Duoro | DU | $43 | 2 | ||
| Ebro | EB | $43 | 2 | ||
| Estate Tweed | ET | $39 | 1 | ||
| Fuse | FS | $68 | 3 | ||
| Garonne | GA | $43 | 2 | ||
| Ginseng | GN | $38 | 1 | ||
| Harbor | HB | $62 | 3 | ||
| Harmony | HA | $49 | 2 | ||
| Jilly Twill | JT | $36 | 1 | ||
| Killian | KN | $59 | 3 | ||
| Mino | MN | $38 | 1 | ||
| Nimbus | NM | $59 | 3 | ||
| Pebble | PE | $68 | 3 | ||
| Plaid Perfect | PL | $48 | 2 | ||
| Rhyme | RY | $34 | 1 | ||
| Sil | SL | $38 | 1 | ||
| Tagus | TG | $38 | 1 | ||
| Tally | TA | $54 | 2 | ||
| Tulip | TU | $60 | 3 | ||
| Viva | VIVA | $39 | 1 | ||
| Walden | WL | $46 | 2 | ||
| Woodland | WD | $67 | 3 | ||
| Writer's Block Tolstoy II | WBTY | $50 | 2 | ||
| ALMOST is sold in full yard increments only. All Embossed Patterns Require a 10 Yard Minimum and $15 Per Yard Upcharge. |
|||||
Leather
| Leather | Net Price (Per Square Foot) | ||||
|---|---|---|---|---|---|
| Under 250 | 251‐500 | 501‐1000 | Grade | ||
| Copenhagen | $14 | $13 | $12 | L1 | |
| Leather is a natural product and is only sold by the full hide. A hide averages 50 sq. ft.
Some overage is to be expected and invoicing will reflect actual square footage shipped.
Note: Grades are for textiles applied to Paul Brayton Designs Furniture. |
|||||
| Yardage | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
|---|---|---|---|---|---|---|
| 15 yards or less | $45 min | $55 min | $80 min | |||
| 16 – 49 | $3.00 / yard | $5.25 / yard | $6.25 / yard | |||
| 50 – 99 | $3.00 / yard | $4.50 / yard | $5.50 / yard | |||
| 100 – 199 | $2.75 / yard | $4.25 / yard | $5.25 / yard | |||
| 200+ | $2.50 / yard | $4.00 / yard | $5.00 / yard | |||
|
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise
Rates apply to continental 48 states only. Call for quote to other destinations. |
||||||
| Yardage | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
|---|---|---|---|---|---|---|
| Under 150 sf | $45 min | $80 min | $99 min | |||
| 150‐499 sf | $.50 SqFt | $.75 SqFt | $1.00 SqFt | |||
| 500 | ask for quote | ask for quote | ask for quote | |||
|
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise. Rates apply to continental 48 states only. Call for quote to other destinations. |
||||||