Textile Price List
Effective Date August 1, 2024 Download Textile Price List
Upholstery
Pattern Name | Prefix | Net Price (Per Yard) |
Grade | ||
ALMOST | AM | $70 | 4 | ||
ALMOST Asheville | ASV | $75 | 5 | ||
ALMOST Avante | AAV | $75 | 5 | ||
ALMOST Barcelona | ABR | $75 | 5 | ||
ALMOST Buffed | ABF | $70 | 4 | ||
ALMOST Calf | ACF | $70 | 4 | ||
ALMOST Cambridge | ACM | $70 | 4 | ||
ALMOST Classic | ACL | $70 | 4 | ||
ALMOST Glove | AGV | $70 | 4 | ||
ALMOST Icon | AICN | $86 | 5 | ||
ALMOST Matte | AMT | $70 | 4 | ||
ALMOST Nappa | ANA | $70 | 4 | ||
ALMOST Natural | ANL | $70 | 4 | ||
ALMOST Ostrich | AOS | $70 | 4 | ||
ALMOST Pearl | APL | $70 | 4 | ||
ALMOST Perforated | AMP | $80 | 5 | ||
ALMOST Suede | AMS | $90 | 5 | ||
ALMOST Textura | ATX | $70 | 4 | ||
ALMOST Vogue | AGGV | $75 | 5 | ||
Anchor | AC | $41 | 2 | ||
Bayside | BS | $57 | 3 | ||
Boho | BOHO | $33 | 1 | ||
Cameron | CM | $41 | 1 | ||
Duoro | DU | $39 | 2 | ||
Ebro | EB | $39 | 2 | ||
Estate Tweed | ET | $36 | 1 | ||
Fuse | FS | $65 | 4 | ||
Garonne | GA | $39 | 2 | ||
Ginseng | GN | $35 | 1 | ||
Harbor | HB | $57 | 3 | ||
Harmony | HA | $45 | 2 | ||
Jilly Twill | JT | $33 | 1 | ||
Killian | KN | $55 | 3 | ||
Mino | MN | $35 | 1 | ||
Nimbus | NM | $55 | 3 | ||
Pebble | PE | $66 | 4 | ||
Plaid Perfect | PL | $44 | 2 | ||
Rhyme | RY | $31 | 1 | ||
Sil | SL | $35 | 1 | ||
Tagus | TG | $35 | 1 | ||
Tally | TA | $51 | 3 | ||
Tulip | TU | $60 | 4 | ||
Viva | VIVA | $38 | 1 | ||
Walden | WL | $39 | 1 | ||
Woodland | WD | $67 | 4 | ||
Writer's Block Tolstoy | WBTL | $47 | 2 | ||
ALMOST is sold in full yard increments only. All Embossed Patterns Require a 10 Yard Minimum and $15 Per Yard Upcharge. |
Leather
Leather | Net Price (Per Square Foot) | ||||
---|---|---|---|---|---|
Under 250 | 251‐500 | 501‐1000 | 1001 + | Grade | |
Copenhagen | $12 | $11.5 | $11 | $10.5 | L1 |
Leather is a natural product and is only sold by the full hide. A hide averages 50 sq. ft.
Some overage is to be expected and invoicing will reflect actual square footage shipped.
Note: Grades are for textiles applied to Paul Brayton Designs Furniture. |
Yardage | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
---|---|---|---|---|---|---|
15 yards or less | $45 min | $55 min | $80 min | |||
16 – 49 | $3.00 / yard | $5.25 / yard | $6.25 / yard | |||
50 – 99 | $3.00 / yard | $4.50 / yard | $5.50 / yard | |||
100 – 199 | $2.75 / yard | $4.25 / yard | $5.25 / yard | |||
200+ | $2.50 / yard | $4.00 / yard | $5.00 / yard | |||
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise
Rates apply to continental 48 states only. Call for quote to other destinations. |
Yardage | Ground | 2ND Day – Afternoon | Next Day – Afternoon | |||
---|---|---|---|---|---|---|
Under 150 sf | $45 min | $80 min | $99 min | |||
150‐499 sf | $.50 SqFt | $.75 SqFt | $1.00 SqFt | |||
500 | ask for quote | ask for quote | ask for quote | |||
Paul Brayton Designs will ship and invoice ground service unless purchase order specifies otherwise. Rates apply to continental 48 states only. Call for quote to other destinations. |